# 418sec/huntr

<https://repo.masters-masters.com/en/repos/418sec/huntr>

[Home](https://repo.masters-masters.com/en) › [418sec](https://repo.masters-masters.com/en/owners/418sec) › [huntr](https://repo.masters-masters.com/en/repos/418sec/huntr)

418sec/huntr has 272 stars on GitHub. Its RepoMasters card: Alpha tier. Public Roadmap \| huntr.dev

| Field | Value |
| --- | --- |
| Owner | [418sec](https://repo.masters-masters.com/en/owners/418sec) |
| Stars | 272 |
| Forks | 86 |
| Language | No language |
| License | None |
| Created | 2020 |
| Topics | huntr, 418sec, bug-bounty, vulnerability-management, disclosures, cybersec, vulnerability, bounties, common-vulnerabilities, cvss |
| Tier | [Alpha (250 to 699 ★)](https://repo.masters-masters.com/en/ranks/b_movie) |
| View on GitHub | [418sec/huntr](https://github.com/418sec/huntr) |

## Repository

Public Roadmap \| huntr.dev

The tier for repos with 250 to 699 ★. Published odds per card pulled: 20%. Rarity: Uncommon.

---
Data: GitHub · Illustration drawn by RepoMasters from the repo’s ID and its language color.
