# PolygonHive/GASPALS

<https://repo.masters-masters.com/en/repos/PolygonHive/GASPALS>

[Home](https://repo.masters-masters.com/en) › [PolygonHive](https://repo.masters-masters.com/en/owners/PolygonHive) › [GASPALS](https://repo.masters-masters.com/en/repos/PolygonHive/GASPALS)

PolygonHive/GASPALS has 1,214 stars on GitHub. Its RepoMasters card: Beta tier. Game Animation Sample with ALS Layering \| Unreal Engine 5

| Field | Value |
| --- | --- |
| Owner | [PolygonHive](https://repo.masters-masters.com/en/owners/PolygonHive) |
| Stars | 1,214 |
| Forks | 330 |
| Language | No language |
| License | None |
| Created | 2024 |
| Tier | [Beta (700 to 1,999 ★)](https://repo.masters-masters.com/en/ranks/box_office) |
| View on GitHub | [PolygonHive/GASPALS](https://github.com/PolygonHive/GASPALS) |

## Repository

Game Animation Sample with ALS Layering \| Unreal Engine 5

The tier for repos with 700 to 1,999 ★. Published odds per card pulled: 6%. Rarity: Rare.

---
Data: GitHub · Illustration: the project’s public image, pixelated by RepoMasters.
