# bloodzer0/ossa

<https://repo.masters-masters.com/en/repos/bloodzer0/ossa>

[Home](https://repo.masters-masters.com/en) › [bloodzer0](https://repo.masters-masters.com/en/owners/bloodzer0) › [ossa](https://repo.masters-masters.com/en/repos/bloodzer0/ossa)

bloodzer0/ossa has 941 stars on GitHub. Its RepoMasters card: Beta tier. Open-Source Security Architecture \| 开源安全架构

| Field | Value |
| --- | --- |
| Owner | [bloodzer0](https://repo.masters-masters.com/en/owners/bloodzer0) |
| Stars | 941 |
| Forks | 217 |
| Language | No language |
| License | None |
| Created | 2018 |
| Topics | security, security-vulnerability, security-tools, security-audit, security-scanner, ids, ips, business-security, application-security, code-audit |
| Tier | [Beta (700 to 1,999 ★)](https://repo.masters-masters.com/en/ranks/box_office) |
| View on GitHub | [bloodzer0/ossa](https://github.com/bloodzer0/ossa) |

## Repository

Open-Source Security Architecture \| 开源安全架构

The tier for repos with 700 to 1,999 ★. Published odds per card pulled: 6%. Rarity: Rare.

---
Data: GitHub · Illustration drawn by RepoMasters from the repo’s ID and its language color.
