# hleb-kastseika/belarusian-it-communities

<https://repo.masters-masters.com/en/repos/hleb-kastseika/belarusian-it-communities>

[Home](https://repo.masters-masters.com/en) › [hleb-kastseika](https://repo.masters-masters.com/en/owners/hleb-kastseika) › [belarusian-it-communities](https://repo.masters-masters.com/en/repos/hleb-kastseika/belarusian-it-communities)

hleb-kastseika/belarusian-it-communities has 106 stars on GitHub. Its RepoMasters card: Prototype tier. 🔥Belarusian IT communities \| Беларускія IT суполкі

| Field | Value |
| --- | --- |
| Owner | [hleb-kastseika](https://repo.masters-masters.com/en/owners/hleb-kastseika) |
| Stars | 106 |
| Forks | 18 |
| Language | No language |
| License | CC0-1.0 |
| Created | 2018 |
| Topics | communities, belarus, belarusian, belarussian, belorussian, minsk, gomel, grodno, brest, mogilev |
| Tier | [Prototype (100 to 249 ★)](https://repo.masters-masters.com/en/ranks/rush) |
| View on GitHub | [hleb-kastseika/belarusian-it-communities](https://github.com/hleb-kastseika/belarusian-it-communities) |

## Repository

🔥Belarusian IT communities \| Беларускія IT суполкі

The tier for repos with 100 to 249 ★. Published odds per card pulled: 70%. Rarity: Common.

---
Data: GitHub · Illustration drawn by RepoMasters from the repo’s ID and its language color.
