# nekohalawrence/YSM-Model-Author

<https://repo.masters-masters.com/en/repos/nekohalawrence/YSM-Model-Author>

[Home](https://repo.masters-masters.com/en) › [nekohalawrence](https://repo.masters-masters.com/en/owners/nekohalawrence) › [YSM-Model-Author](https://repo.masters-masters.com/en/repos/nekohalawrence/YSM-Model-Author)

nekohalawrence/YSM-Model-Author has 151 stars on GitHub. Its RepoMasters card: Prototype tier. 收集并按作者分类的 YSM 模型。 \| A collection of YSM models organized by…

| Field | Value |
| --- | --- |
| Owner | [nekohalawrence](https://repo.masters-masters.com/en/owners/nekohalawrence) |
| Stars | 151 |
| Forks | 19 |
| Language | No language |
| License | None |
| Created | 2025 |
| Topics | ysm-models, minecraft, ysm, openysm |
| Tier | [Prototype (100 to 249 ★)](https://repo.masters-masters.com/en/ranks/rush) |
| View on GitHub | [nekohalawrence/YSM-Model-Author](https://github.com/nekohalawrence/YSM-Model-Author) |

## Repository

收集并按作者分类的 YSM 模型。 \| A collection of YSM models organized by author.

The tier for repos with 100 to 249 ★. Published odds per card pulled: 70%. Rarity: Common.

---
Data: GitHub · Illustration drawn by RepoMasters from the repo’s ID and its language color.
