Each repo
| Tier | Odds |
|---|---|
| Prototype | 70% |
| Alpha | 20% |
| Beta | 6% |
| RC | 3% |
| Stable | 0.9% |
| LTS | 0.1% |
Base odds: they apply to every floppy while your streak is under 3 days, outside happy hour. No repo is guaranteed, and every pull is independent. Your streak and happy hour have their own odds, published on this page.
Odds by streak
Each game day, insert at least one floppy and, from level 5, put a repo up for auction: your streak climbs tier by tier. Each streak tier multiplies your XP and the odds of every Beta or higher repo; the extra comes out of Prototype repos. A floppy uses the streak tier you reach by inserting it if today’s repo is already up for auction; otherwise, yesterday’s tier.
| Tier | Prototype | Alpha | Beta | RC | Stable | LTS | XP |
|---|---|---|---|---|---|---|---|
| No tierunder 3 days | 70% | 20% | 6% | 3% | 0.9% | 0.1% | ×1 |
| Sparkfrom day 3 | 68.49% | 20% | 6.9% | 3.45% | 1.04% | 0.12% | ×1.2 |
| Flamefrom day 7 | 67% | 20% | 7.8% | 3.9% | 1.17% | 0.13% | ×1.5 |
| Blazefrom day 14 | 65% | 20% | 9% | 4.5% | 1.35% | 0.15% | ×1.75 |
| Infernofrom day 30 | 62.49% | 20% | 10.5% | 5.25% | 1.58% | 0.18% | ×2 |
| Volcanofrom day 60 | 61% | 20% | 11.4% | 5.7% | 1.71% | 0.19% | ×2.25 |
| Sunfrom day 100 | 59% | 20% | 12.6% | 6.3% | 1.89% | 0.21% | ×2.5 |
| Supernovafrom day 180 | 57% | 20% | 13.8% | 6.9% | 2.07% | 0.23% | ×2.75 |
| Titanfrom day 365 | 55% | 20% | 15% | 7.5% | 2.25% | 0.25% | ×3 |
| Immortalfrom day 500 | 53% | 20% | 16.2% | 8.1% | 2.43% | 0.27% | ×3.25 |
| Eternalfrom day 750 | 51.49% | 20% | 17.1% | 8.55% | 2.57% | 0.29% | ×3.5 |
| Mythfrom day 1000 | 50% | 20% | 18% | 9% | 2.7% | 0.3% | ×4 |
After 2 days without inserting a floppy, your first day away costs 500 XP and 5% of your available bytes. Each day after that adds 25% of the first day’s loss (×1, ×1.25, ×1.5…), up to ×5: 2,500 XP and 25% a day. Lost XP can take you down a level, but never below level 5.
Odds during happy hour
Every day, a random hour (the same for everyone, in every Masters game) becomes happy hour, for 60 minutes. Put a repo up for auction during that hour, at a starting price of no more than 3 times the repo’s reference value, and you unlock it for yourself: a bonus floppy, then XP ×1.5 on your floppies and auctions and odds of Beta or higher repos ×1.5, on top of your streak tier (up to XP ×6 in total). Odds for each tier once happy hour is unlocked:
| Tier | Prototype | Alpha | Beta | RC | Stable | LTS | XP |
|---|---|---|---|---|---|---|---|
| No tierunder 3 days | 65% | 20% | 9% | 4.5% | 1.35% | 0.15% | ×1.5 |
| Sparkfrom day 3 | 62.75% | 20% | 10.35% | 5.18% | 1.55% | 0.17% | ×1.8 |
| Flamefrom day 7 | 60.49% | 20% | 11.7% | 5.85% | 1.76% | 0.2% | ×2.25 |
| Blazefrom day 14 | 57.49% | 20% | 13.5% | 6.75% | 2.03% | 0.23% | ×2.63 |
| Infernofrom day 30 | 53.75% | 20% | 15.75% | 7.88% | 2.36% | 0.26% | ×3 |
| Volcanofrom day 60 | 51.49% | 20% | 17.1% | 8.55% | 2.57% | 0.29% | ×3.38 |
| Sunfrom day 100 | 48.49% | 20% | 18.9% | 9.45% | 2.84% | 0.32% | ×3.75 |
| Supernovafrom day 180 | 45.49% | 20% | 20.7% | 10.35% | 3.11% | 0.35% | ×4.13 |
| Titanfrom day 365 | 42.49% | 20% | 22.5% | 11.25% | 3.38% | 0.38% | ×4.5 |
| Immortalfrom day 500 | 39.49% | 20% | 24.3% | 12.15% | 3.65% | 0.41% | ×4.88 |
| Eternalfrom day 750 | 37.24% | 20% | 25.65% | 12.83% | 3.85% | 0.43% | ×5.25 |
| Mythfrom day 1000 | 35% | 20% | 27% | 13.5% | 4.05% | 0.45% | ×6 |
Per floppy
A floppy holds 5 repos pulled independently. The chance of finding at least one LTS is about 0.5%, or 1 floppy out of 200; at least one Stable or better repo, about 4.9%.
How pulls work
Each slot first pulls a tier using the table for your streak tier (the happy hour one if you’ve unlocked it), then a random repo among those that carry it. No pity timer, no guarantee. A floppy never holds the same repo twice.
A repo’s tier follows its stars: see the six tiers.
Recycling
Recycling takes back every card for 1 B, whatever its tier. A rare card’s real value is set at auction and in trades between players.
Bytes earned by playing
Compiling an owner’s complete collection earns 20 B, plus 1 B per repo; a small collection, 10 B, plus 1 B per repo. Reaching level 5, which unlocks the BBS, pays 50 B, once. Cron jobs, streaks, achievements and First steps earn XP, not bytes.
Floppies can’t be bought, with money or bytes: they arrive for free with the timer, and bonus floppies are won at auction.
More questions? Read the FAQ.